Which is better? Ready Mix Concrete or hand mixing concrete
Below is an example of the cost of ready mix for 2020/21 (is only a general market estimate, please contact Royal Concrete Slabs for a discounted rate 0118571003).
Always insist on certified concrete. This is where companies verify the strength of their mix in a test lab.
Foundation Concrete Estimate (25MPa)
Foundation linear meters | m3 required | 25MPa Ready mix Incl Vat | Optional Pump cost Incl Vat |
50 m | 12 m3 | R 16000 | R 4500 |
100 m | 23 m3 | R 31000 | R 4500 |
200 m | 45 m3 | R 61000 | R 4500 |
Ground floor Concrete Estimate(25MPA) (assuming floor is 80mm thick)
Ground floor m2 | m3 required | 25MPa Ready mix Incl Vat | Optional Pump cost Incl Vat |
50 m2 | 5 m3 | R 6500 | R 4500 |
100 m2 | 9 m3 | R 12000 | R 4500 |
200 m2 | 17 m3 | R 22500 | R 4500 |
300 m2 | 25 m3 | R 33000 | R 4500 |
Rib and Block Slab Concrete Estimate (25MPa) (based on Royal Concrete Slabs 255mm design)
Slab m2 | m3 required | 25MPa Ready mix Incl Vat | Optional Pump cost Incl Vat |
50 m2 | 8.5 m3 | R 11500 | R 4500 |
100 m2 | 16 m3 | R 21500 | R 4500 |
200 m2 | 31 m3 | R 41500 | R 4500 |
300 m2 | 45 m3 | R 60000 | R 4500 |
Get a quote of ready mix Whatsapp 0836395786 or click www.royalconcreteslabs.co.za
Ready Mix By Royal Concrete Slabs | Ready Mix By Royal Concrete Slabs |