

We have put together a few scenarios, see which one fits you, this should give you an accurate budget on the concrete slab part of your home or building for the year 2020
When building a single-story new home?
| SINGLE STOREY NEW | 50 SQUARE METERS | 100 SQUARE METERS | 200 SQUARE METERS | 
| Engineer Foundation | R 2000 | R 2500 | R 4000 | 
| Foundation concrete | 8m3 R11500 | 16m3 R23000 | 32m3 R46000 | 
| Ground floor slab concrete | 5.5m3 R8000 | 11m3 R16000 | 22m3 R32000 | 
When building a double-story new home?
| DOUBLE STOREY NEW | 50 SQUARE METERS | 100 SQUARE METERS | 200 SQUARE METERS | 
| Engineer Foundation | R 2000 | R 2500 | R 4000 | 
| Foundation concrete | 8m3 R11500 | 16m3 R23000 | 32m3 R46000 | 
| Ground floor slab concrete | 5.5m3 R8000 | 11m3 R16000 | 22m3 R32000 | 
| Engineer Slab | R4000 | R5000 | R6000 | 
| Slab Material first floor * concrete block | R20000 | R38000 | R70000 | 
| Slab Concrete | With pump R17500 | With Pump R30000 | R50000 | 
More affordable Polystyrene block instead of concrete block
| DOUBLE STOREY NEW | 50 SQUARE METERS | 100 SQUARE METERS | 200 SQUARE METERS | 
| Engineer Foundation | R 2000 | R 2500 | R 4000 | 
| Foundation concrete | 8m3 R11500 | 16m3 R23000 | 32m3 R46000 | 
| Ground floor slab concrete | 5.5m3 R8000 | 11m3 R16000 | 22m3 R32000 | 
| Engineer Slab | R4000 | R5000 | R6000 | 
| Slab Material first floor * polystyrene block | R17000 | R34000 | R65000 | 
| Slab Concrete | With pump R17500 | With Pump R30000 | R50000 | 
When my home is already a single story and I want to add another floor above?
| DOUBLE STOREY exist | 50 SQUARE METERS | 100 SQUARE METERS | 200 SQUARE METERS | 
| Engineer Foundation | R 2000 | R 2500 | R 4000 | 
| Engineer Slab | R4000 | R5000 | R6000 | 
| Slab Material first floor * concrete block | R20000 | R38000 | R70000 | 
| Slab Concrete | With pump R17500 | With Pump R30000 | R50000 | 
More affordable Polystyrene block instead of concrete block
| DOUBLE STOREY exist | 50 SQUARE METERS | 100 SQUARE METERS | 200 SQUARE METERS | 
| Engineer Foundation | R 2000 | R 2500 | R 4000 | 
| Engineer Slab | R4000 | R5000 | R6000 | 
| Slab Material first floor * polystyrene block | R17000 | R34000 | R65000 | 
| Slab Concrete | With pump R17500 | With Pump R30000 | R50000 | 
Note: This is a general guideline, please contact the office directly for accurate quotes. All other material is not included in this estimate, such as bricks, contractors etc, this should be costed by a reputable hardware store.